DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of July 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 73 | 92 | 16 | 5.690 | 28 |
| 02 | 35 | 89 | 77 | 0.235 | 95 |
| 03 | 44 | 15 | 19 | XX | 75 |
| 04 | 60 | 52 | 65 | 2.499 | 65 |
| 05 | 42 | 75 | 67 | 3.148 | 61 |
| 06 | 29 | 05 | 94 | 6.277 | 47 |
| 07 | 10 | 82 | 90 | 0.460 | 69 |
| 08 | 88 | 60 | 51 | 9.577 | 96 |
| 09 | 27 | 88 | 90 | XX | 41 |
| 10 | 87 | 94 | 98 | XX | 96 |
| 11 | 49 | 24 | 87 | 1.290 | 63 |
| 12 | 71 | 71 | 91 | 9.180 | 69 |
| 13 | 01 | 95 | 83 | 8.990 | 28 |
| 14 | 52 | 01 | 08 | 0.226 | 50 |
| 15 | 82 | 48 | 37 | 2.129 | 60 |
| 16 | 56 | 05 | 50 | 5.140 | 83 |
| 17 | 50 | 02 | 46 | XX | 42 |
| 18 | 68 | 69 | 83 | 6.240 | 27 |
| 19 | 49 | 60 | 07 | 4.158 | 41 |
| 20 | 30 | 39 | 44 | 0.460 | 59 |
| 21 | 50 | 79 | 48 | 3.490 | 48 |
| 22 | 91 | 92 | 86 | 8.378 | 45 |
| 23 | 75 | 10 | 14 | XX | XX |
| 24 | 96 | 46 | 76 | XX | 46 |
| 25 | 59 | 77 | 30 | 3.788 | 87 |
| 26 | 64 | 82 | 91 | 7.179 | 80 |
| 27 | 18 | 16 | 33 | 0.127 | 03 |
| 28 | 16 | 83 | 80 | 6.240 | 41 |
| 29 | 91 | 14 | 63 | 6.240 | 62 |
| 30 | 22 | 80 | 70 | XX | 48 |
| 31 | XX | XX | XX | XX | XX |
Ji