DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of June 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 48 | 97 | 66 | 2.390 | 88 |
| 02 | 18 | 16 | 42 | 9.270 | 45 |
| 03 | 47 | 32 | 55 | 6.880 | 39 |
| 04 | 98 | 23 | 33 | 1.245 | 29 |
| 05 | 73 | 24 | 82 | XX | 97 |
| 06 | 43 | 88 | 57 | XX | 01 |
| 07 | 87 | 41 | 40 | 0.488 | 40 |
| 08 | 11 | 99 | 55 | 7.340 | 23 |
| 09 | 11 | 60 | 99 | 1.335 | 15 |
| 10 | 98 | 97 | 25 | 9.144 | 47 |
| 11 | 82 | 09 | 06 | 1.128 | 15 |
| 12 | 46 | 41 | 98 | XX | 47 |
| 13 | 92 | 21 | 41 | XX | 75 |
| 14 | 17 | 32 | 93 | 7.124 | 21 |
| 15 | 48 | 87 | 34 | 6.169 | 39 |
| 16 | 64 | 46 | 06 | 0.334 | 30 |
| 17 | 95 | 36 | 84 | 9.478 | 65 |
| 18 | 61 | XX | 34 | 7.458 | 33 |
| 19 | 82 | 04 | 75 | XX | 94 |
| 20 | 36 | 20 | 31 | XX | 09 |
| 21 | 60 | 04 | 75 | 1.245 | 70 |
| 22 | 31 | 65 | 99 | 0.668 | 74 |
| 23 | 63 | 70 | 57 | 4.356 | 72 |
| 24 | 59 | 05 | 36 | 3.120 | 19 |
| 25 | 73 | 76 | 97 | 3.229 | 38 |
| 26 | 32 | 06 | 82 | XX | 40 |
| 27 | 72 | 94 | 17 | XX | 71 |
| 28 | 24 | 71 | 31 | 8.990 | 27 |
| 29 | 60 | 46 | 81 | 3.580 | 14 |
| 30 | XX | XX | XX | 2.589 | XX |
Ji