DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of May 2024 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 75 | 84 | 73 | 9.900 | 95 |
| 02 | 18 | 70 | 80 | 9.180 | 76 |
| 03 | 28 | 69 | 88 | 2.129 | 92 |
| 04 | 41 | 20 | 02 | XX | 76 |
| 05 | 26 | 60 | 40 | XX | 20 |
| 06 | 07 | 56 | 70 | 2.129 | 82 |
| 07 | 27 | XX | 40 | 0.244 | 32 |
| 08 | 02 | 18 | 49 | 7.449 | 07 |
| 09 | 31 | 94 | 03 | 3.247 | 84 |
| 10 | 49 | 47 | 74 | 9.478 | 93 |
| 11 | 65 | 77 | 68 | XX | 48 |
| 12 | 47 | 31 | 29 | XX | 48 |
| 13 | 67 | 17 | 06 | 5.140 | 78 |
| 14 | 61 | 54 | 59 | 3.346 | 45 |
| 15 | 27 | 23 | 83 | 6.880 | 76 |
| 16 | 19 | 91 | 28 | 2.589 | 32 |
| 17 | 80 | 80 | 11 | 4.158 | 37 |
| 18 | 61 | 30 | 21 | XX | 62 |
| 19 | 54 | 88 | 70 | XX | 01 |
| 20 | 12 | 12 | 32 | 0.127 | 18 |
| 21 | 97 | 69 | 77 | 5.690 | 38 |
| 22 | 67 | 81 | 65 | 6.349 | 96 |
| 23 | 51 | 58 | 54 | 7.160 | 06 |
| 24 | 12 | 77 | 11 | 3.139 | XX |
| 25 | 56 | 62 | 30 | XX | 64 |
| 26 | 15 | 19 | 93 | XX | 86 |
| 27 | 92 | 15 | 06 | 9.478 | 15 |
| 28 | 19 | 75 | 91 | 9.379 | 42 |
| 29 | 85 | 65 | 68 | 5.230 | 15 |
| 30 | 83 | 69 | 49 | 2.679 | 08 |
| 31 | XX | XX | XX | 6.268 | XX |
Ji