DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of April 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 77 | 63 | 65 | 2.138 | 51 |
| 02 | 53 | 17 | 25 | 3.670 | 30 |
| 03 | 02 | 11 | 09 | XX | 24 |
| 04 | 30 | 09 | 30 | XX | 72 |
| 05 | 93 | 06 | 38 | 0.370 | 13 |
| 06 | 22 | 25 | 04 | 4.220 | 00 |
| 07 | 04 | 09 | 46 | 7.458 | 36 |
| 08 | 16 | 90 | 12 | 7.458 | 69 |
| 09 | 70 | 02 | 24 | 2.255 | 76 |
| 10 | 70 | 75 | 61 | XX | 05 |
| 11 | 80 | 83 | 27 | XX | 52 |
| 12 | 40 | 07 | 29 | 2.390 | 71 |
| 13 | 76 | 84 | 48 | 4.338 | 62 |
| 14 | 38 | 53 | 90 | 0.370 | 60 |
| 15 | 89 | 54 | 51 | 8.369 | 57 |
| 16 | 36 | 80 | 78 | 7.269 | 41 |
| 17 | 92 | 67 | 87 | XX | 39 |
| 18 | 13 | 83 | 90 | XX | 63 |
| 19 | 29 | 11 | 24 | 5.348 | 63 |
| 20 | 72 | 24 | 57 | 7.359 | 38 |
| 21 | 87 | 97 | 24 | 8.125 | 93 |
| 22 | 26 | 18 | 02 | 3.490 | 02 |
| 23 | 75 | 53 | 44 | 7.368 | 39 |
| 24 | 04 | 15 | 69 | XX | 93 |
| 25 | 89 | 84 | 22 | XX | 44 |
| 26 | 83 | 47 | 21 | 1.669 | 77 |
| 27 | 53 | 33 | 18 | 6.178 | 97 |
| 28 | 92 | 74 | 44 | 8.369 | 54 |
| 29 | 25 | 21 | 62 | 4.167 | 14 |
| 30 | XX | XX | XX | 5.177 | XX |
Ji