DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2025 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 35 | 44 | 47 | 8.233 | 00 |
| 02 | 70 | 33 | 54 | 9.180 | 04 |
| 03 | 91 | 76 | 62 | 6.150 | 54 |
| 04 | 84 | 77 | 30 | XX | 76 |
| 05 | 66 | 80 | 94 | XX | 00 |
| 06 | 27 | 24 | 23 | 1.678 | 83 |
| 07 | 75 | 44 | 84 | 3.247 | 99 |
| 08 | 43 | 03 | 71 | 4.130 | 73 |
| 09 | 96 | 26 | 68 | 7.359 | 18 |
| 10 | 99 | 30 | 84 | 9.360 | 84 |
| 11 | 64 | 19 | 31 | XX | 63 |
| 12 | 45 | 19 | 66 | XX | 40 |
| 13 | 88 | 39 | 75 | 6.880 | 80 |
| 14 | 42 | 04 | 39. | 2.156 | 03 |
| 15 | 31 | 06 | 98 | 8.468 | 69 |
| 16 | 48 | 69 | 59 | 7.160 | 80 |
| 17 | 12 | 41 | 80 | 8.189 | 96 |
| 18 | 43 | 17 | 77 | XX | 61 |
| 19 | 49 | 34 | 22 | XX | 43 |
| 20 | 02 | 29 | 76 | 6.367 | 61 |
| 21 | 49 | 67 | 46 | 9.388 | 21 |
| 22 | 46 | 72 | 14 | 0.460 | 60 |
| 23 | 31 | 37 | 39 | 6.178 | 48 |
| 24 | 38 | 02 | 13 | 4.446 | 70 |
| 25 | 72 | 43 | 42 | XX | 83 |
| 26 | 60 | 60 | 22 | XX | 97 |
| 27 | 77 | 99 | 17 | 8.134 | 74 |
| 28 | 68 | 45 | 49 | 4.112 | 34 |
| 29 | 43 | 85 | 66 | 4.770 | 91 |
| 30 | 04 | 87 | 42 | 3.337 | 85 |
| 31 | XX | XX | XX | 8.279 | XX |
Ji