DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of January 2022 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 96 | XX | 85 | XX | 71 |
| 02 | 30 | 45 | 47 | XX | 53 |
| 03 | 89 | 39 | 70 | 3.300 | 11 |
| 04 | 56 | 88 | 66 | 4.347 | 81 |
| 05 | 04 | 90 | 05 | 2.156 | 33 |
| 06 | 80 | 79 | 29 | 2.589 | 77 |
| 07 | 08 | 40 | 03 | 1.560 | 39 |
| 08 | 47 | 80 | 17 | XX | 47 |
| 09 | 68 | 43 | 85 | XX | 54 |
| 10 | 31 | 58 | 09 | 1.588 | 77 |
| 11 | 10 | 78 | 72 | 0.668 | 76 |
| 12 | 04 | 71 | 10 | 6.240 | 28 |
| 13 | 28 | 76 | 67 | 7.890 | 38 |
| 14 | 57 | 51 | 21 | 6.467 | 72 |
| 15 | 21 | 40 | 42 | XX | 31 |
| 16 | 77 | 15 | 10 | XX | 54 |
| 17 | 12 | 02 | 87 | 1.227 | 38 |
| 18 | 44 | 34 | 76 | 9.379 | 58 |
| 19 | 80 | 52 | 84 | 1.489 | 46 |
| 20 | 70 | 57 | 20 | XX | 18 |
| 21 | 78 | 74 | 78 | 1.227 | 49 |
| 22 | 10 | 94 | 83 | XX | 41 |
| 23 | 94 | 43 | 36 | XX | 03 |
| 24 | 10 | 50 | 02 | 2.688 | 71 |
| 25 | 07 | 64 | 60 | 2.499 | 41 |
| 26 | 58 | 65 | 46 | XX | 24 |
| 27 | 12 | 29 | 68 | 6.123 | 94 |
| 28 | 85 | 25 | 15 | 8.990 | 38 |
| 29 | 41 | 97 | 24 | XX | 02 |
| 30 | 51 | 83 | 65 | XX | 99 |
| 31 | XX | XX | XX | 3.148 | XX |
Ji