DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of August 2026 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 57 | 23 | 92 | XX | 31 |
| 02 | 06 | 15 | 31 | XX | 74 |
| 03 | 95 | 60 | 59 | 7.377 | 31 |
| 04 | 12 | 24 | 27 | 1.470 | 93 |
| 05 | 57 | 22 | 85 | 0.389 | 51 |
| 06 | 22. | 89 | 80 | 1.380 | 83 |
| 07 | 26 | 60 | 35 | 5.258 | 96 |
| 08 | 81 | 99 | 93 | XX | 16 |
| 09 | 63 | 53 | 97 | XX | 64 |
| 10 | 58 | 69 | 57 | 0.190 | 88 |
| 11 | 58 | 31 | 92 | 5.348 | 19 |
| 12 | 75 | 63 | 36 | 3.490 | 79 |
| 13 | 54 | 79 | 61 | 0.460 | 12 |
| 14 | 49 | 38 | 71 | 7.269 | 49 |
| 15 | 58 | 40 | 71 | XX | 57 |
| 16 | 90 | 99 | 59 | XX | 40 |
| 17 | 46 | 20 | 15 | 4.167 | 29 |
| 18 | 22 | 32 | 88 | 0.190 | 40 |
| 19 | 59 | 58 | 56 | 9.270 | 08 |
| 20 | 91 | 22 | 53 | 2.660 | 18 |
| 21 | 34 | 50 | 34 | 1.678 | 08 |
| 22 | 41 | 11 | 82 | XX | 41 |
| 23 | 88 | 99 | 83 | XX | 16 |
| 24 | 77 | 95 | 75 | 9.234 | 36 |
| 25 | 71 | 53 | 89 | 0.569 | 80 |
| 26 | 49 | 90 | 77 | 4.590 | 99 |
| 27 | 61 | 93 | 63 | 2.345 | 27 |
| 28 | 23 | 59 | 86 | 9.270 | 31 |
| 29 | 62 | XX | 45 | XX | XX |
| 30 | 07 | 87 | 21 | XX | 90 |
| 31 | XX | XX | 21.30 | 2.246 | XX |
Ji