DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of September 2020 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 96 | 41 | 33 | 8.125 | 86 |
| 02 | 50 | 07 | 01 | 7.133 | 55 |
| 03 | 07 | 23 | 91 | 2.390 | 55 |
| 04 | 40 | 44 | 03 | 7.133 | 52 |
| 05 | 23 | 58 | 57 | XX | 43 |
| 06 | 92 | 15 | 30 | XX | 83 |
| 07 | 14 | 91 | 08 | 8.134 | 29 |
| 08 | 47 | 85 | 08 | 4.167 | 74 |
| 09 | 87 | 33 | 04 | 6.240 | 73 |
| 10 | 34 | 36 | 08 | 0.668 | 16 |
| 11 | 53 | 17 | 78 | 2.778 | 44 |
| 12 | 95 | 00 | 38 | XX | 37 |
| 13 | 51 | 84 | 67 | XX | 99 |
| 14 | 96 | 45 | 27 | 4.770 | 51 |
| 15 | 79 | 42 | 99 | 3.229 | 88 |
| 16 | 04 | 52 | 95 | 6.790 | 79 |
| 17 | 28 | 96 | 78 | 8.468 | 74 |
| 18 | 12 | 42 | 12 | 7.449 | 59 |
| 19 | 03 | 94 | 54 | XX | 41 |
| 20 | 91 | 21 | 02 | XX | 72 |
| 21 | 97 | 96 | 71 | 5.168 | 87 |
| 22 | 26 | 33 | 55 | 7.250 | 42 |
| 23 | 55 | 71 | 38 | 2.679 | 61 |
| 24 | 64 | 13 | 28 | 4.699 | 79 |
| 25 | 66 | 27 | 69 | 1.579 | 33 |
| 26 | 03 | 86 | 55 | XX | 19 |
| 27 | 51 | 83 | 02 | XX | 95 |
| 28 | 63 | 69 | 59 | 9.478 | 33 |
| 29 | 08 | 72 | 65 | 0.370 | 87 |
| 30 | XX | XX | XX | 8.477 | XX |
Ji