DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of March 2021 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 34 | 83 | 26 | 9.478 | 70 |
| 02 | 16 | 06 | 05 | 3.247 | 97 |
| 03 | 08 | 99 | 22 | 0.118 | 06 |
| 04 | 28 | 53 | 34 | 4.248 | 42 |
| 05 | 19 | 24 | 39 | 7.179 | 52 |
| 06 | 55 | 91 | 91 | XX | 98 |
| 07 | 84 | 96 | 51 | XX | 11 |
| 08 | 82 | 36 | 32 | 2.570 | 36 |
| 09 | 79 | 55 | 94 | 9.450 | 82 |
| 10 | 44 | 31 | 34 | 1.236 | 28 |
| 11 | 73 | 19 | 71 | 2.237 | 84 |
| 12 | 99 | 90 | 04 | 1.155 | 02 |
| 13 | 79 | 93 | 69 | XX | 68 |
| 14 | 65 | 15 | 93 | XX | 67 |
| 15 | 27 | 45 | 61 | 8.288 | 54 |
| 16 | 62 | 11 | 58 | 6.457 | 05 |
| 17 | 40 | 85 | 68 | 0.235 | 82 |
| 18 | 48 | 23 | 96 | 5.249 | 95 |
| 19 | 27 | 05 | 83 | 9.289 | 42 |
| 20 | 83 | 99 | 92 | XX | 72 |
| 21 | 24 | 65 | 43 | XX | 95 |
| 22 | 13 | 04 | 31 | 3.689 | 94 |
| 23 | 45 | 80 | 01 | 9.225 | 15 |
| 24 | 53 | 59 | 59 | 7.566 | 42 |
| 25 | 00 | 22 | 90 | 0.578 | 46 |
| 26 | 69 | 67 | 46 | 5.113 | 95 |
| 27 | 22 | 96 | 99 | XX | 26 |
| 28 | 60 | 45 | 31 | XX | 91 |
| 29 | 85 | 58 | 53 | XX | 67 |
| 30 | 65 | 39 | 25 | 7.179 | 125.8 |
| 31 | XX | XX | XX | 8.369 | XX |
Ji