DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of April 2020 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 26 | 94 | 60 | XX |
| 02 | 81 | 33 | 31 | 25 | XX |
| 03 | 82 | 26 | 62 | 46 | XX |
| 04 | 84 | 02 | 56 | 51 | XX |
| 05 | 74 | 11 | 97 | 10 | XX |
| 06 | 20 | 92 | 37 | 77 | XX |
| 07 | 02 | 21 | 11 | 68 | XX |
| 08 | 06 | 86 | 95 | 20 | XX |
| 09 | 07 | 07 | 87 | 98 | XX |
| 10 | 60 | 47 | 38 | 33 | XX |
| 11 | 86 | 39 | 73 | 22 | XX |
| 12 | 00 | 06 | 84 | 36 | XX |
| 13 | 42 | 41 | 80 | 80 | XX |
| 14 | 37 | 89 | 77 | 39 | XX |
| 15 | 58 | 23 | 13 | 07 | XX |
| 16 | 73 | 32 | 59 | 94 | XX |
| 17 | 35 | 97 | 29 | 55 | XX |
| 18 | 79 | 96 | 98 | 93 | XX |
| 19 | 36 | 02 | 18 | 26 | XX |
| 20 | 05 | 35 | 59 | 13 | XX |
| 21 | 94 | 23 | 49 | 36 | XX |
| 22 | 28 | 99 | 55 | 07 | XX |
| 23 | 23 | 21 | 26 | 24 | XX |
| 24 | 77 | 70 | 55 | 95 | XX |
| 25 | 48 | 33 | 00 | 65 | XX |
| 26 | 55 | 82 | 59 | XX | XX |
| 27 | 37 | 12 | 50 | 12 | XX |
| 28 | 04 | 89 | 75 | 17 | XX |
| 29 | 35 | 85 | 20 | 74 | XX |
| 30 | 79 | XX | XX | XX | XX |
Ji