DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2019 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | XX | 43 | 08 | 40 | XX |
| 02 | 65 | 82 | 66 | 28 | 1.380 |
| 03 | 14 | 94 | 09 | 58 | 1.560 |
| 04 | 88 | 84 | 30 | 22 | 0.127 |
| 05 | 72 | 10 | 90 | 16 | 0.127 |
| 06 | 03 | 64 | 01 | 24 | 9.126 |
| 07 | 10 | 09 | 04 | 74 | XX |
| 08 | 67 | 21 | 63 | 17 | XX |
| 09 | 28 | 09 | 89 | 76 | 6.880 |
| 10 | 66 | 23 | 44 | 64 | 3.670 |
| 11 | 91 | 63 | 82 | 17 | 9.180 |
| 12 | 42 | 71 | 62 | 70 | 1.236 |
| 13 | 44 | 17 | 30 | 93 | 9.135 |
| 14 | 01 | 42 | 75 | 79 | XX |
| 15 | 33 | 02 | 70 | 32 | XX |
| 16 | 71 | 70 | 88 | 44 | 0.479 |
| 17 | 30 | 76 | 99 | 60 | 4.130 |
| 18 | 63 | 78 | 49 | 79 | 5.780 |
| 19 | 61 | 61 | 76 | 36 | 6.268 |
| 20 | 57 | 90 | 38 | 76 | 6.240 |
| 21 | 53 | 41 | 85 | 27 | XX |
| 22 | 39 | 00 | 84 | 46 | XX |
| 23 | 53 | 63 | 85 | 16 | 4.347 |
| 24 | 99 | 05 | 24 | 58 | 9.388 |
| 25 | 28 | 81 | 17 | 36 | 6.358 |
| 26 | 21 | 57 | 31 | 13 | 6.259 |
| 27 | 66 | 58 | 57 | 37 | 6.123 |
| 28 | 88 | 75 | 40 | 90 | XX |
| 29 | 57 | 21 | 49 | 52 | XX |
| 30 | 82 | 08 | 37 | 62 | 8.369 |
| 31 | 39 | XX | XX | XX | 0.280 |
Ji