DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of October 2019 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 92 | 50 | 55 | 3.599 | 17 |
| 02 | 87 | 99 | 12 | 8.170 | 83 |
| 03 | 52 | 77 | 40 | 5.258 | 92 |
| 04 | 44 | 77R | 92 | 3.580 | 42 |
| 05 | 13 | 21 | 69 | 6.150 | 69 |
| 06 | 66 | 87 | 55 | XX | 93 |
| 07 | 94 | 48 | 76 | 5.168 | 31 |
| 08 | 13 | 75 | 75 | 1.399 | 56 |
| 09 | 92 | 74 | 35 | 7.340 | 58 |
| 10 | 13 | 72 | 78 | XX | 45 |
| 11 | 84 | 45 | 18 | 1.227 | 45R |
| 12 | 04 | 53 | 56 | XX | 98 |
| 13 | 53 | 51 | 03 | XX | 03 |
| 14 | 20 | 19 | 44 | 4.158 | 58 |
| 15 | 66 | 63 | 92 | 3.355 | 25 |
| 16 | 74 | 91 | 73 | 1.344 | 31 |
| 17 | 71 | 28 | 57 | 7.278 | 28 |
| 18 | 74 | 97 | 11 | 1.128 | 95 |
| 19 | 47 | 87 | 83 | XX | 07 |
| 20 | 99 | 83 | 73 | XX | 81 |
| 21 | 61 | 51 | 60 | 7.890 | 58 |
| 22 | 89 | 51 | 69 | 578 | 70 |
| 23 | 60 | 13 | 06 | 6.150 | 35 |
| 24 | 54 | 71 | 60 | 7.160 | 36 |
| 25 | 87 | 95 | 29 | XX | 54 |
| 26 | 70 | 57 | 44 | XX | 63 |
| 27 | 11 | 30 | 18 | XX | 35 |
| 28 | 20 | 62 | 48 | XX | 60 |
| 29 | 84 | 64 | 03 | XX | 20 |
| 30 | 72 | 51 | 17 | XX | 78 |
| 31 | XX | XX | XX | XX | |
Ji