MILAN NIGHT CLOSE January 2020 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of January 2020

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 15 08 90 7.133 03
02 17 01 17 2.570 80
03 00 49 41 0.280 42
04 79 05 81 XX 26
05 65 56 48 XX 53
06 73 XX 53 9.289 10
07 XX 79 14 3.238 93
08 84 84 96 9.667 54
09 62 40 80 4.239 26
10 61 43 66 6.358 94
11 25 85 92 XX 53
12 65 98 77 XX 74
13 62 99 89 7.124 81
14 65 92 39 XX 72
15 19 51 94 7.340 💯
16 26 11 69 8.459 91
17 46 25 XX 3.490 22
18 93 79 79 XX 48
19 46 02 XX 💯
20 14 64 13 2.480 33
21 23 XX 29 1.290 40
22 82 04 49 7.223 96
23 24 19 35 5.690 07
24 38 89 94 9.478 39
25 83 31 70 XX 32
26 63 53 92 XX 98
27 40 03 57 2.480 14
28 83 52 32 6.349 40
29 54 15 84 9.270 19
30 04 75 38 8.260 82
31 XX XX XX XX XX
-

Ji

🔄 REFRESH