DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of May 2019 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | ** | 41 | 31 | 79 | 9.180 |
| 02 | 14 | 92 | 11 | 40 | 5.357 |
| 03 | 48 | 61 | 82 | 11 | 6.790 |
| 04 | 39 | 80 | 57 | 77 | XX |
| 05 | 58 | 06. | 08 | 80 | XX |
| 06 | 63 | 48 | 02 | 48 | 6.880 |
| 07 | 36 | 44 | 66 | 16 | 2.480 |
| 08 | 03 | 71 | 55 | 85 | 1.155 |
| 09 | 37 | 72 | 04 | 99 | 1.470 |
| 10 | 20 | 77 | 75 | 60 | 8.189 |
| 11 | 72 | 40 | 15 | 71 | XX |
| 12 | 40 | 69 | 17 | 09 | XX |
| 13 | 53 | 68 | 74 | 94 | 4.455 |
| 14 | 91 | 92 | 08 | 74 | 8.350 |
| 15 | 72 | 34 | 97 | 61 | 2.570 |
| 16 | 48 | 18 | 06 | 03 | 3.337 |
| 17 | 91 | 61 | 18 | 68 | 6.277 |
| 18 | 46 | 34 | 87 | 51 | XX |
| 19 | 09 | 82 | 43 | 09 | XX |
| 20 | 35 | 75 | 97 | 75 | 4.149 |
| 21 | 45 | 01 | 27 | 81 | XX |
| 22 | 33 | 01 | 15 | 98 | 6.556 |
| 23 | 41 | 22 | 82 | 27 | 2.390 |
| 24 | 46 | 84 | 47 | 28 | 5.799 |
| 25 | 71 | 46 | 99 | 15 | XX |
| 26 | 75 | 67 | 84 | 76 | XX |
| 27 | 58 | 04 | 95 | 44 | 3.157 |
| 28 | 17 | 99 | 02 | 57 | 6.349 |
| 29 | 58 | 34 | 56 | 5.348 | |
| 30 | 42 | 73 | 32 | 96 | XX |
| 31 | 45 | XX | XX | XX | 8.224 |
Ji