DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of August 2019 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 37 | 81 | 22 | 2.237 | 10 |
| 02 | 84 | 23 | 93 | 2.679 | 16 |
| 03 | 45 | 71 | 89 | XX | 48 |
| 04 | 06 | 47 | 61 | XX | 56 |
| 05 | 77 | 26 | 11 | 8.125 | 41 |
| 06 | 99 | 41 | 13 | 2.129 | 22 |
| 07 | 38 | 88 | 88 | 5.690 | 43 |
| 08 | 41 | 71 | 63 | 7.890 | 47 |
| 09 | 95 | 15 | 84 | 5.456 | 35 |
| 10 | 62 | 63 | 00 | XX | 34 |
| 11 | 31 | 55 | 93 | XX | 90 |
| 12 | 37 | 43 | 46 | 3.490 | 34 |
| 13 | 80 | 27 | 04 | 1.245 | 41 |
| 14 | 64 | 82 | 27 | 3.120 | 70 |
| 15 | 74 | 37 | 70 | XX | 64 |
| 16 | 40 | 63 | 96 | 8.134 | 43 |
| 17 | 98 | 59 | 19 | XX | 61 |
| 18 | 79 | 27 | 24 | XX | 38 |
| 19 | 25 | 36 | 89 | 3.238 | 83 |
| 20 | 68 | 19 | 58 | 8.459 | 46 |
| 21 | 65 | 32 | 98 | 3.157 | 00 |
| 22 | 48 | 89 | 18 | 0.235 | 47 |
| 23 | 42 | 96 | 92 | 3.120 | 20 |
| 24 | 54 | 52 | 90 | XX | 79 |
| 25 | 77 | 11 | 40 | XX | 82 |
| 26 | 59 | 35 | 19 | XX | 76 |
| 27 | 04 | 66 | 95 | 2.570 | 69 |
| 28 | 45 | 02 | 03 | 1.236 | 59 |
| 29 | 08 | 41 | 02 | 1.236 | 88 |
| 30 | 35 | 27 | 24 | 0.145 | 23 |
| 31 | XX | XX | XX | XX | |
Ji