MILAN NIGHT CLOSE January 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of January 2019

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 07 22 08 8-125 34
02 54 49 94 1-669 92
03 88 18 29 3-355 09
04 48 21 86 7-999 89
05 63 83 31 6-259 71
06 15 76 05 XX 86
07 89 33 84 2-246 01
08 77 79 61 3-580 71
09 55 88 12 0-550 07
10 68 62 75 9-379 74
11 74 36 59 3-157 52
12 39 98 63 4-239 74
13 66 41 58 XX 67
14 31 26 100 *-*** 14
15 16 60 13 0-244 37
16 33 16 77 7-269 89
17 37 25 01 4-455 94
18 03 88 03 6-349 71
19 87 67 69 0-145 51
20 26 10 33 XX 94
21 68 55 32 4-248 73
22 12 32 62 1-669 78
23 91 30 100 4-266 68
24 63 97 73 2-660 24
25 14 91 60 5-447 36
26 03 64 90 *-*** 64
27 90 40 23 XX 12
28 92 72 03 8-800 69
29 52 91 77 6-457 86
30 19 59 59 7-458 **
31 ** ** ** 5-447 89
-

Ji

🔄 REFRESH