DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of June 2018 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 03 | 82 | 73 | XX | 99 |
| 02 | 19 | 83 | 53 | XX | 21 |
| 03 | 81 | 24 | 42 | XX | 82 |
| 04 | 49 | 11 | 92 | XX | 66 |
| 05 | 96 | 32 | 98 | XX | 62 |
| 06 | 58 | 12 | 13 | XX | 58 |
| 07 | 71 | 17 | 98 | XX | 93 |
| 08 | 12 | 99 | 19 | XX | 57 |
| 09 | 78 | 42 | 93 | XX | 91 |
| 10 | 46 | 99 | 43 | XX | 68 |
| 11 | 45 | 39 | 69 | XX | 93 |
| 12 | 28 | 16 | 88 | XX | 32 |
| 13 | 40 | 51 | 24 | XX | 23 |
| 14 | 09 | 80 | 39 | XX | 35 |
| 15 | 42 | 02 | 64 | XX | 74 |
| 16 | 06 | 47 | 64 | XX | 84 |
| 17 | 08 | 06 | 24 | XX | 91 |
| 18 | 21 | 88 | 03 | XX | 72 |
| 19 | 80 | 50 | 21 | XX | 57 |
| 20 | 87 | 96 | 90 | XX | 37 |
| 21 | 98 | 74 | 50 | XX | 08 |
| 22 | 80 | 32 | 37 | XX | 93 |
| 23 | 48 | 40 | 67 | XX | 13 |
| 24 | 96 | 87 | 53 | XX | 55 |
| 25 | 01 | 44 | 67 | XX | 43 |
| 26 | 94 | 80 | 04 | XX | 08 |
| 27 | 84 | 80 | 94 | XX | 87 |
| 28 | 62 | 66 | 42 | XX | 74 |
| 29 | 09 | 59 | 88 | XX | ** |
| 30 | ** | ** | ** | XX | 29 |
Ji