MILAN NIGHT CLOSE February 2019 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of February 2019

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 41 15 97 3-670 14
02 55 25 65 4-590 85
03 06 24 21 XX 23
04 88 27 85 6-277 53
05 19 85 89 1-470 06
06 97 93 51 0-578 41
07 20 49 07 7-890 01
08 18 69 96 3-139 31
09 26 21 58 1-290 80
10 00 24 24 XX 91
11 54 38 43 2-255 94
12 89 54 79 5-690 40
13 05 20 69 9-900 06
14 92 10 61 3-139 65
15 08 92 22 6-268 08
16 38 79 22 9-234 54
17 15 32 66 XX 78
18 60 79 85 8-567 70
19 93 22 28 7-557 65
20 76 87 28 2-688 69
21 52 65 58 8-567 55
22 79 49 72 8-378 94
23 37 38 07 1-128 48
24 33 05 22 XX 51
25 67 45 55 7-700 32
26 22 01 37 9-568 71
27 15 63 39 0-235 **
28 ** ** ** 4-220 52
-

Ji

🔄 REFRESH