DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of November 2016 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | 75 | 61 | 97 | 04 | XX |
| 02 | 65 | 56 | 52 | 42 | XX |
| 03 | 51 | 82 | 16 | 52 | XX |
| 04 | 35 | 53 | 88 | 72 | XX |
| 05 | 43 | 59 | 87 | 83 | XX |
| 06 | 85 | 40 | 40 | 70 | XX |
| 07 | 92 | 72 | 92 | 11 | XX |
| 08 | 38 | 39 | 0 | 36 | XX |
| 09 | 35 | 08 | 82 | 07 | XX |
| 10 | 07 | 83 | 01 | 93 | XX |
| 11 | 01 | 13 | 90 | 78 | XX |
| 12 | 16 | 88 | 29 | 59 | XX |
| 13 | 34 | 77 | 68 | 83 | XX |
| 14 | 28 | 57 | 22 | 19 | XX |
| 15 | 08 | 55 | 71 | 05 | XX |
| 16 | 31 | 71 | 27 | 10 | XX |
| 17 | 27 | 75 | 66 | 72 | XX |
| 18 | 47 | 91 | 79 | 80 | XX |
| 19 | 88 | 72 | 56 | 36 | XX |
| 20 | 02 | 41 | 30 | 76 | XX |
| 21 | 58 | 75 | 51 | 10 | XX |
| 22 | 43 | 57 | 57 | 53 | XX |
| 23 | 44 | 67 | 22 | 27 | XX |
| 24 | 22 | 32 | 28 | 08 | XX |
| 25 | 14 | 97 | 12 | 82 | XX |
| 26 | 54 | 82 | 99 | 30 | XX |
| 27 | 35 | 13 | 42 | 95 | XX |
| 28 | 01 | 11 | 96 | 54 | XX |
| 29 | 83 | 79 | 81 | 21 | XX |
| 30 | ** | ** | ** | ** | XX |
Ji