DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of November 2016 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 61 | 97 | 04 | XX | 65 |
| 02 | 56 | 52 | 42 | XX | 51 |
| 03 | 82 | 16 | 52 | XX | 35 |
| 04 | 53 | 88 | 72 | XX | 43 |
| 05 | 59 | 87 | 83 | XX | 85 |
| 06 | 40 | 40 | 70 | XX | 92 |
| 07 | 72 | 92 | 11 | XX | 38 |
| 08 | 39 | 0 | 36 | XX | 35 |
| 09 | 08 | 82 | 07 | XX | 07 |
| 10 | 83 | 01 | 93 | XX | 01 |
| 11 | 13 | 90 | 78 | XX | 16 |
| 12 | 88 | 29 | 59 | XX | 34 |
| 13 | 77 | 68 | 83 | XX | 28 |
| 14 | 57 | 22 | 19 | XX | 08 |
| 15 | 55 | 71 | 05 | XX | 31 |
| 16 | 71 | 27 | 10 | XX | 27 |
| 17 | 75 | 66 | 72 | XX | 47 |
| 18 | 91 | 79 | 80 | XX | 88 |
| 19 | 72 | 56 | 36 | XX | 02 |
| 20 | 41 | 30 | 76 | XX | 58 |
| 21 | 75 | 51 | 10 | XX | 43 |
| 22 | 57 | 57 | 53 | XX | 44 |
| 23 | 67 | 22 | 27 | XX | 22 |
| 24 | 32 | 28 | 08 | XX | 14 |
| 25 | 97 | 12 | 82 | XX | 54 |
| 26 | 82 | 99 | 30 | XX | 35 |
| 27 | 13 | 42 | 95 | XX | 01 |
| 28 | 11 | 96 | 54 | XX | 83 |
| 29 | 79 | 81 | 21 | XX | ** |
| 30 | ** | ** | ** | XX | 44 |
Ji