MILAN NIGHT CLOSE October 2016 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of October 2016

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 78 04 80 1-137 51
02 40 07 78 XX 28
03 04 40 65 8-134 57
04 06 95 26 1-560 70
05 36 92 74 0-190 73
06 59 45 88 4-356 05
07 37 18 54 9-117 65
08 72 06 47 1-489 37
09 57 47 23 XX 16
10 01 59 22 7-467 37
11 34 44 55 1-399 46
12 20 00 13 8-134 08
13 94 18 43 9-234 78
14 29 19 18 1-470 07
15 84 48 21 2-237 12
16 38 53 28 XX 91
17 20 79 47 XX 31
18 04 12 52 XX 96
19 29 98 18 XX 92
20 23 54 69 XX 51
21 90 90 74 XX 96
22 31 80 31 XX 02
23 80 19 75 XX 69
24 61 98 94 XX 44
25 24 60 93 XX 93
26 18 12 17 XX 69
27 97 94 53 XX 71
28 35 79 56 XX 94
29 34 14 11 XX 65
30 74 73 38 XX **
31 ** ** ** XX 75
-

Ji

🔄 REFRESH