DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of August 2017 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 00 | 63 | 43 | XX | 42 |
| 02 | 80 | 06 | 99 | XX | 95 |
| 03 | 48 | 10 | 67 | XX | 44 |
| 04 | 93 | 19 | 19 | XX | 79 |
| 05 | 79 | 37 | 53 | XX | 99 |
| 06 | 05 | 03 | 52 | XX | 59 |
| 07 | 64 | 62 | 52 | XX | 87 |
| 08 | 62 | 97 | 54 | XX | 02 |
| 09 | 24 | 19 | 61 | XX | 28 |
| 10 | 21 | 84 | 94 | XX | 66 |
| 11 | 31 | 68 | 25 | XX | 58 |
| 12 | 67 | 93 | 56 | XX | 48 |
| 13 | 22 | 76 | 67 | XX | 22 |
| 14 | 43 | 93 | 64 | XX | 64 |
| 15 | 73 | 20 | 99 | XX | 36 |
| 16 | 40 | 34 | 30 | XX | 30 |
| 17 | 10 | 08 | 14 | XX | 54 |
| 18 | 86 | 95 | 14 | XX | 20 |
| 19 | 30 | 13 | 66 | XX | 83 |
| 20 | 81 | 81 | 21 | XX | 18 |
| 21 | 70 | 06 | 86 | XX | 26 |
| 22 | 85 | 41 | 38 | XX | 65 |
| 23 | 85 | 07 | 85 | XX | 39 |
| 24 | 63 | 21 | 11 | XX | 02 |
| 25 | 53 | 14 | 03 | XX | 72 |
| 26 | 63 | 86 | 04 | XX | 68 |
| 27 | 31 | 61 | 80 | XX | 05 |
| 28 | 39 | 08 | 37 | XX | 41 |
| 29 | 81 | 93 | 28 | XX | 39 |
| 30 | 26 | 80 | 08 | XX | ** |
| 31 | ** | ** | ** | XX | 04 |
Ji