DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of September 2015 |
|||||
| DATE | DSWR | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE |
|---|---|---|---|---|---|
| 01 | 96 | 91 | 41 | ** | XX |
| 02 | 72 | 15 | 20 | ** | XX |
| 03 | 28 | 97 | 72 | ** | XX |
| 04 | 31 | 25 | 66 | ** | XX |
| 05 | 72 | 47 | 76 | ** | XX |
| 06 | 75 | 90 | 88 | ** | XX |
| 07 | 83 | 40 | 95 | XX | XX |
| 08 | 68 | 74 | 64 | XX | XX |
| 09 | 64 | 12 | 43 | XX | XX |
| 10 | 14 | 47 | 97 | XX | XX |
| 11 | 66 | 97 | 33 | XX | XX |
| 12 | 55 | 35 | 25 | XX | XX |
| 13 | 06 | 47 | 17 | XX | XX |
| 14 | 79 | 65 | 100 | XX | XX |
| 15 | 18 | 37 | 45 | XX | XX |
| 16 | 29 | 12 | 89 | XX | XX |
| 17 | 69 | 81 | 90 | XX | XX |
| 18 | 30 | 69 | 30 | XX | XX |
| 19 | 03 | 04 | 68 | XX | XX |
| 20 | 37 | 76 | 69 | XX | XX |
| 21 | 05 | 48 | 42 | XX | XX |
| 22 | 29 | 64 | 65 | XX | XX |
| 23 | 36 | 43 | 16 | XX | XX |
| 24 | 81 | 81 | 85 | XX | XX |
| 25 | 89 | 04 | 64 | XX | XX |
| 26 | 89 | 100 | 588 | XX | XX |
| 27 | 36 | 97 | 34 | XX | XX |
| 28 | 83 | 83 | 73 | ** | XX |
| 29 | 43 | 11 | ** | ** | XX |
| 30 | ** | ** | ** | ** | XX |
Ji