DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of December 2015 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 07 | 21 | 23 | XX | 51 |
| 02 | 70 | 60 | 71 | XX | 61 |
| 03 | 97 | 87 | 22 | XX | 61 |
| 04 | 55 | 96 | 97 | XX | 71 |
| 05 | 81 | 81 | 57 | XX | 46 |
| 06 | 96 | 93 | 42 | XX | 74 |
| 07 | 37 | 92 | 50 | XX | 86 |
| 08 | 94 | 59 | 26 | XX | 73 |
| 09 | 80 | 80 | 26 | XX | 17 |
| 10 | 72 | 17 | 07 | XX | 46 |
| 11 | 76 | 92 | 02 | XX | 24 |
| 12 | 80 | 13 | 99 | XX | 17 |
| 13 | 74 | 76 | 08 | XX | 73 |
| 14 | 44 | 23 | 74 | XX | 54 |
| 15 | 05 | 02 | 65 | XX | 50 |
| 16 | 88 | 05 | 13 | XX | 44 |
| 17 | 29 | 13 | 82 | XX | 84 |
| 18 | 09 | 91 | 44 | XX | 74 |
| 19 | 71 | 37 | 21 | XX | 58 |
| 20 | 30 | 09 | 64 | XX | 04 |
| 21 | 73 | 94 | 23 | XX | 33 |
| 22 | 57 | 18 | 40 | XX | 92 |
| 23 | 18 | 10 | 08 | XX | 28 |
| 24 | 57 | 05 | 45 | XX | 77 |
| 25 | 27 | 05 | 42 | XX | 04 |
| 26 | 46 | 41 | 51 | XX | 84 |
| 27 | 94 | 21 | 92 | XX | 19 |
| 28 | 57 | 49 | 96 | 0-488 | 59 |
| 29 | 67 | 49 | 11 | 5-258 | 73 |
| 30 | 21 | 65 | 73 | 7-278 | ** |
| 31 | ** | ** | ** | 2-138 | 92 |
Ji