DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...
Milan Night Close Monthly Chart of November 2015 |
|||||
| DATE | FARIDABAD | GHAZIABAD | GALI | MILAN NIGHT CLOSE | DSWR |
|---|---|---|---|---|---|
| 01 | 72 | 94 | 24 | XX | 24 |
| 02 | 09 | 40 | 89 | XX | 95 |
| 03 | 62 | 97 | 13 | XX | 70 |
| 04 | 93 | 89 | 96 | XX | 06 |
| 05 | 82 | 06 | 10 | XX | 62 |
| 06 | 25 | 69 | 80 | XX | 100 |
| 07 | 12 | 41 | 83 | XX | 42 |
| 08 | 96 | 56 | 26 | XX | 62 |
| 09 | 89 | 52 | 67 | XX | 19 |
| 10 | 49 | 25 | 49 | XX | 43 |
| 11 | 56 | 87 | 37 | XX | 19 |
| 12 | 30 | 77 | 82 | XX | 67 |
| 13 | 10 | 65 | 43 | XX | 28 |
| 14 | 08 | 33 | 40 | XX | 100 |
| 15 | 82 | 59 | 38 | XX | 19 |
| 16 | 28 | 38 | 86 | XX | 79 |
| 17 | 75 | 85 | 85 | XX | 58 |
| 18 | 82 | 44 | 70 | XX | 80 |
| 19 | 84 | 81 | 32 | XX | 49 |
| 20 | 51 | 92 | 52 | XX | 07 |
| 21 | 07 | 86 | 95 | XX | 61 |
| 22 | 99 | 32 | 88 | XX | 50 |
| 23 | 41 | 06 | 19 | XX | 97 |
| 24 | 28 | 35 | 17 | XX | 35 |
| 25 | 42 | 93 | 59 | XX | 43 |
| 26 | 88 | 09 | 39 | XX | 80 |
| 27 | 09 | 55 | 13 | XX | 73 |
| 28 | 85 | 20 | 63 | XX | 06 |
| 29 | 15 | 31 | 75 | XX | ** |
| 30 | 67 | ** | ** | XX | 13 |
Ji