MILAN NIGHT CLOSE January 2016 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Milan Night Close result chart.

Milan Night Close Monthly Chart of January 2016

DATE FARIDABAD GHAZIABAD GALI MILAN NIGHT CLOSE DSWR
01 14 93 404 3-599 77
02 51 49 65 7-340 36
03 88 58 71 XX 44
04 10 18 74 1-380 26
05 57 20 69 0-460 76
06 15 45 90 0-299 41
07 11 26 66 5-159 58
08 78 20 85 1-236 30
09 14 20 59 4-239 45
10 72 56 07 XX 57
11 87 96 01 4-347 72
12 89 52 85 8-468 51
13 96 52 01 9-225 25
14 57 80 22 *-*** 21
15 95 14 65 1-146 59
16 84 35 81 9-450 35
17 81 87 18 XX 12
18 52 47 39 0-145 70
19 89 49 78 0-578 13
20 26 68 87 9-450 89
21 65 09 52 4-347 60
22 62 62 09 4-149 42
23 76 28 61 1-344 11
24 51 34 18 1-399 43
25 68 29 48 *-*** 99
26 56 22 51 6-178 79
27 93 45 56 1-236 95
28 18 48 22 2-660 33
29 95 17 22 XX 90
30 06 62 84 2-570 **
31 ** ** ** 0-370 49
-

Ji

🔄 REFRESH