KALYAN NIGHT CLOSE October 2016 RECORD CHART

DISCLAIMER: This website is for informational purposes only. viewing this website is at your own risk. Read More...

Select a month and year to view the Kalyan Night Close result chart.

Kalyan Night Close Monthly Chart of October 2016

DATE DSWR FARIDABAD GHAZIABAD GALI KALYAN NIGHT CLOSE
01 58 78 04 80 XX
02 51 40 07 78 XX
03 28 04 40 65 XX
04 57 06 95 26 XX
05 70 36 92 74 XX
06 73 59 45 88 XX
07 05 37 18 54 XX
08 65 72 06 47 XX
09 37 57 47 23 XX
10 16 01 59 22 XX
11 37 34 44 55 XX
12 46 20 00 13 XX
13 08 94 18 43 XX
14 78 29 19 18 XX
15 07 84 48 21 XX
16 12 38 53 28 XX
17 91 20 79 47 XX
18 31 04 12 52 XX
19 96 29 98 18 XX
20 92 23 54 69 XX
21 51 90 90 74 XX
22 96 31 80 31 XX
23 02 80 19 75 XX
24 69 61 98 94 XX
25 44 24 60 93 XX
26 93 18 12 17 XX
27 69 97 94 53 XX
28 71 35 79 56 XX
29 94 34 14 11 XX
30 65 74 73 38 XX
31 ** ** ** ** XX
-
🔄 REFRESH